Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Salem | Varsity Softball Field | . | |||
(A) | Penns Grove | . | ||||
(A) | Clayton | . | ||||
(H) | vs Lindenwold HS | Varsity Softball Field | . | |||
(H) | vs LEAP Academy University Charter School | Varsity Softball Field | . | |||
(A) | vs Overbrook HS | . | ||||
(A) | vs Woodbury | . | ||||
(A) | vs Haddon Township HS | . | ||||
(H) | vs Gateway Regional HS | Varsity Softball Field | . | |||
(H) | vs West Deptford HS | Varsity Softball Field | . | |||
(H) | vs Deptford | Varsity Softball Field | . | |||
(H) | vs LEAP Academy University Charter School | Varsity Softball Field | . | |||
(A) | vs Salem | . | ||||
(H) | vs Penns Grove | Varsity Softball Field | . | |||
(A) | vs Haddonfield Memorial HS | . | ||||
(H) | vs Clayton | Varsity Softball Field | . | |||
(A) | vs Collingswood HS | . | ||||
(A) | vs Lindenwold HS | Varsity Softball Field | . | |||
(A) | vs Gateway Regional HS | . | ||||
(H) | vs Overbrook HS | Varsity Softball Field | . | |||
(H) | vs Woodbury | Varsity Softball Field | . | |||
(H) | vs Haddon Heights Jr-Sr HS | Varsity Softball Field | . | |||
(H) | vs Haddon Township HS | Varsity Softball Field | . | |||
(H) | vs BCIT-Medford | Varsity Softball Field | . | |||
(H) | vs Camden Co. Tech HS - Pennsauken | Varsity Softball Field | . |
https://paulsboroathletics.com