Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Salem | JV Baseball Field | Cancelled | . | ||
(H) | vs Arthur P. Schalick H.S. | JV Baseball Field | . | |||
(H) | Salem | JV Baseball Field | . | |||
(A) | vs Sterling HS | . | ||||
(H) | vs Haddon Township HS | JV Baseball Field | . | |||
(H) | vs LEAP Academy University Charter School | JV Baseball Field | . | |||
(A) | vs Audubon HS | . | ||||
(A) |
vs West Deptford HS
@ Union Field |
. | ||||
(A) | vs Overbrook HS | . | ||||
(A) |
vs Pitman
@ Alcyon Lake Park |
. | ||||
(A) | vs Haddon Heights Jr-Sr HS | . | ||||
(A) | vs Camden Co. Tech HS - Sicklerville | JV Baseball Field | . | |||
(H) | vs Haddonfield Memorial HS | JV Baseball Field | . | |||
(H) | vs Collingswood HS | JV Baseball Field | . | |||
(A) | vs Gateway Regional HS | . | ||||
(A) | vs Haddon Township HS | . | ||||
(H) | vs Woodrow Wilson HS | JV Baseball Field | . | |||
(H) | vs Gateway Regional HS | JV Baseball Field | . | |||
(H) | vs Woodbury | JV Baseball Field | . | |||
(A) | vs Salem | Cancelled | . |
https://paulsboroathletics.com