Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Lindenwold HS | . | ||||
(H) | vs Woodbury HS | . | ||||
(A) | vs Woodbury HS | . | ||||
(A) | vs Gloucester City HS | . | ||||
(H) | vs Gloucester City HS | Cancelled | . | |||
(H) | vs Gloucester City HS | . | ||||
(A) | vs Lindenwold HS | . | ||||
(H) | vs Lindenwold HS | . | ||||
(H) | vs Audubon HS | . | ||||
(H) | vs Penns Grove HS | . | ||||
(A) | vs Audubon HS | Cancelled | . | |||
(A) | vs Gateway Regional HS | Cancelled | . | |||
(A) | vs Gateway Regional HS | . | ||||
(A) | vs Clayton HS | . | ||||
(H) | vs Gateway Regional HS | . | ||||
(A) | vs Audubon HS | . | ||||
(A) | vs West Deptford HS | . | ||||
(A) | vs Salem County Career & Technical H. S. | . | ||||
(H) | vs New Egypt HS | . |
https://paulsboroathletics.com