Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Woodbury HS | . | ||||
(H) | vs Gloucester City HS | . | ||||
(H) | vs Lindenwold HS | . | ||||
(H) | vs Woodbury HS | . | ||||
(H) | vs Gateway Regional HS | . | ||||
(A) | vs Gloucester City HS | . | ||||
(A) | vs Lindenwold HS | . | ||||
(H) | vs Collingswood HS | . | ||||
(A) | vs Gateway Regional HS | . | ||||
(A) | vs Collingswood HS | . | ||||
(A) | vs Audubon HS | . | ||||
(A) |
vs OPEN
Playoffs Round 1 |
. |
https://paulsboroathletics.com