Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bridgeton Senior HS | . | ||||
(H) | vs Deptford Township HS | . | ||||
(H) | vs Lindenwold HS | . | ||||
(H) | vs Gateway Regional HS | . | ||||
(A) | vs Life Center Academy | . | ||||
(A) | vs Overbrook HS | . | ||||
(A) | vs Woodbury HS | . | ||||
(A) | vs Haddon Twp. MS/HS | . | ||||
(H) | vs Camden Co. Tech HS - Sicklerville | . | ||||
(A) | vs Penns Grove HS | . | ||||
(H) | vs Audubon HS | . | ||||
(A) | vs Camden Co. Tech HS - Pennsauken | . | ||||
(A) | vs Collingswood HS | . | ||||
(H) | vs Haddon Heights HS | . | ||||
(H) | vs Salem HS | . | ||||
(A) | vs Lindenwold HS | . | ||||
(A) | vs Gateway Regional HS | . | ||||
(H) | vs Overbrook HS | . | ||||
(H) | vs Woodbury HS | . | ||||
(H) | vs Haddon Twp. MS/HS | . | ||||
(A) | vs Bridgeton Senior HS | . | ||||
(A) | vs Camden Co. Tech HS - Sicklerville | . |
https://paulsboroathletics.com